TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 380 YDS | |
| Mitchell Trubisky | 193 YDS |
| Mike White | 166 YDS |
Rushing Yards
| 104 YDS | |
| Elijah Young | 53 YDS |
| Ty Johnson | 26 YDS |
Receiving Yards
| 123 YDS | |
| Frank Gore Jr. | 109 YDS |
| Kristian Wilkerson | 91 YDS |
Top Defense
Tackles
| 12 | |
| Joe Andreessen | 9 |
| Jordan Hancock | 8 |
Sacks
| 1 | |
| Michael Hoecht | 1 |
| A.J. Epenesa | 0.5 |
TEAM STATISTICS
- 57TOTAL FIRST DOWNS TOTAL 1ST DOWNS70
- 16 33 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty19 48 3
- 4 / 26THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS26 / 48
- 2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 5
- 944TOTAL OFFENSIVE YARDS1165
- 167 5.6OFFENSE Plays Average Yards221 5.3
- 240TOTAL RUSHING YARDS295
- 59 4.1RUSHING Plays Average Yards85 3.5
- 739TOTAL PASSING YARDS886
- 64 96 0 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average85 126 0 7
- 6SACKS3
- 4 / 6FIELD GOALS7 / 7
- 5TOUCHDOWNS10
- 1 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 7 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 36 | 380 | 78.3 | 8.3 | 1 | 2.2 | 0 | 0 | 30 | 3 | 10 | 108.3 | |
| 26 | 16 | 193 | 61.5 | 7.4 | 1 | 3.8 | 0 | 0 | 58 | 0 | 0 | 97.1 | |
| 24 | 12 | 166 | 50 | 6.9 | 2 | 8.3 | 0 | 0 | 39 | 3 | 25 | 100.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 104 | 4.5 | 14 | 1 | |
| 16 | 53 | 3.3 | 10 | 0 | |
| 7 | 12 | 1.7 | 5 | 0 | |
| 6 | 20 | 3.3 | 12 | 0 | |
| 3 | 26 | 8.7 | 14 | 0 | |
| 2 | 4 | 2 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 11 | 109 | 9.9 | 21 | 0 | |
| 7 | 91 | 13 | 25 | 0 | |
| 6 | 123 | 20.5 | 58 | 1 | |
| 5 | 41 | 8.2 | 11 | 0 | |
| 5 | 79 | 15.8 | 39 | 1 | |
| 4 | 49 | 12.2 | 17 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 16 | 9 | 7 | 0 | 0 | 1 | |
| 14 | 12 | 2 | 0 | 0 | 0 | |
| 12 | 5 | 7 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 3-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 611 | 62 | 50.9 | 0 | 8 | 74 | 5 | 41.4 | |
| 2 | 104 | 62 | 52 | 0 | 2 | 27 | 1 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 0 | 6.7 | 13 | 0 | |
| 1 | 0 | 7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 221 | 31.6 | 38 | 0 | |
| 6 | 0 | 160 | 26.7 | 33 | 0 | |
| 3 | 0 | 76 | 25.3 | 28 | 0 | |
| 1 | 0 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 |



