Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
CB | Ankle | DNP | (-) | ||
|
SAF | Calf | DNP | (-) | ||
|
CB | Hamstring | LP | (-) | ||
|
C | Hip | LP | (-) | ||
|
DT | Oblique | LP | (-) | ||
|
LB | Knee | LP | (-) | ||
|
TE | Hip | LP | (-) | ||
|
WR | Thumb | LP | (-) | ||
|
RB | Knee | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed