Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Ankle | DNP | DNP | DNP | OUT | |
RB | Knee | DNP | LP | FP | QUESTIONABLE | |
WR | Ankle | LP | LP | FP | UNSPECIFIED | |
CB | Forearm | FP | FP | FP | UNSPECIFIED | |
C | Elbow/Vet Rest | LP | LP | FP | UNSPECIFIED | |
NT | Vet Rest | LP | FP | FP | UNSPECIFIED | |
FS | Vet Rest | LP | (-) | UNSPECIFIED | ||
OLB | Vet Rest | DNP | UNSPECIFIED | |||
WR | Vet Rest | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Knee | LP | DNP | LP | QUESTIONABLE | |
OLB | Concussion | DNP | LP | FP | QUESTIONABLE | |
CB | Ankle | DNP | DNP | DNP | OUT | |
OT | Knee/Foot | DNP | LP | LP | QUESTIONABLE | |
WR | Shoulder | DNP | DNP | DNP | OUT | |
QB | Right Thumb | DNP | LP | LP | (-) | |
WR | Hamstring | LP | LP | LP | (-) | |
WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
TE | NIR - Vet Rest | (-) | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed