
Christian Benford
CB
#47
Experience: 4 years
Height: 6-1
Age: 25
Weight: 205 lbs
College: Villanova
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Dolphins | W 31 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Patriots | L 20 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 9 | Chiefs | W 28 - 21 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Dolphins | L 13 - 30 | ||||||||||||||
| 11 | Buccaneers | W 44 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Texans | L 19 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Steelers | W 26 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Buffalo Bills | 9 | 5 | 17 | 7 | 24 | 16 | 0 | 0 | 5 | 1 | 35 | 35 | 35 | 0 | 0 | |
| 2023 | Buffalo Bills | 15 | 14 | 43 | 11 | 54 | 38 | 0 | 0 | 10 | 2 | 8 | 4 | 8 | 0 | 2 | 1 |
| 2024 | Buffalo Bills | 15 | 15 | 50 | 14 | 64 | 46 | 1 | 0 | 10 | 2 | 30 | 15 | 24 | 0 | 2 | 1 |
| 2025 | Buffalo Bills | 11 | 11 | 27 | 11 | 38 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 50 | 45 | 137 | 43 | 180 | 126 | 2 | 0 | 26 | 6 | 73 | 12.2 | 35 | 0 | 4 | 4 |









































