
Dalton Kincaid
TE
#86
Experience: 3 years
Height: 6-4
Age: 25
Weight: 240 lbs
College: Utah
Biography
2024 SEASON
-
REC44
-
YDS448
-
AVG10.18
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Bears | W 24 - 21 | ||||||||||||
2 | 08/19/2023 | @Steelers | L 15 - 27 | 3 | 45 | 15 | 21 | 0 | |||||||
1 | 08/12/2023 | Colts | W 23 - 19 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2024 | @Dolphins | W 21 - 14 | 7 | 84 | 12 | 29 | 0 | |||||||
17 | 12/31/2023 | Patriots | W 27 - 21 | 4 | 87 | 21.8 | 51 | 0 | |||||||
16 | 12/24/2023 | @Chargers | W 24 - 22 | 1 | 7 | 7 | 7 | 0 | |||||||
15 | 12/17/2023 | Cowboys | W 31 - 10 | 0 | 0 | 0 | 0 | ||||||||
14 | 12/10/2023 | @Chiefs | W 20 - 17 | 5 | 21 | 4.2 | 8 | 0 | |||||||
12 | 11/26/2023 | @Eagles | L 34 - 37 | 5 | 38 | 7.6 | 14 | 0 | |||||||
11 | 11/19/2023 | Jets | W 32 - 6 | 6 | 46 | 7.7 | 16 | 0 | |||||||
10 | 11/14/2023 | Broncos | L 22 - 24 | 5 | 51 | 10.2 | 22 | 1 | |||||||
9 | 11/06/2023 | @Bengals | L 18 - 24 | 10 | 81 | 8.1 | 13 | 0 | 1 | 1 | |||||
8 | 10/27/2023 | Buccaneers | W 24 - 18 | 5 | 65 | 13 | 22 | 1 | |||||||
7 | 10/22/2023 | @Patriots | L 25 - 29 | 8 | 75 | 9.4 | 15 | 0 | |||||||
6 | 10/16/2023 | Giants | W 14 - 9 | ||||||||||||
5 | 10/08/2023 | Jaguars | L 20 - 25 | 2 | 19 | 9.5 | 14 | 0 | |||||||
4 | 10/01/2023 | Dolphins | W 48 - 20 | 4 | 27 | 6.8 | 9 | 0 | |||||||
3 | 09/24/2023 | @Commanders | W 37 - 3 | 2 | 3 | 1.5 | 4 | 0 | |||||||
2 | 09/17/2023 | Raiders | W 38 - 10 | 5 | 43 | 8.6 | 14 | 0 | |||||||
1 | 09/12/2023 | @Jets | L 16 - 22 | 4 | 26 | 6.5 | 9 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/21/2024 | Chiefs | L 24 - 27 | 5 | 45 | 9 | 14 | 0 | |||||||
1 | 01/15/2024 | Steelers | W 31 - 17 | 3 | 59 | 19.7 | 29 | 1 |