
DaQuan Jones
DT
#92
Experience: 9 years
Height: 6-4
Age: 31
Weight: 320 lbs
College: Penn State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | W 41 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
5 | Steelers | W 38 - 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | W 27 - 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 31 - 23 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 28 - 25 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
13 | @Patriots | W 24 - 10 | ||||||||||||||
14 | Jets | W 20 - 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
15 | Dolphins | W 32 - 29 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
16 | @Bears | W 35 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Patriots | W 35 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Tennessee Titans | 7 | 1 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 1 | ||||||
2015 | Tennessee Titans | 16 | 16 | 25 | 20 | 45 | 23 | 0 | 0 | 0 | 0 | 1 | |||||
2016 | Tennessee Titans | 16 | 16 | 17 | 9 | 26 | 10 | 1.5 | 0 | 0 | 0 | 1 | |||||
2017 | Tennessee Titans | 12 | 12 | 19 | 12 | 31 | 19 | 3.5 | 0 | 0 | 0 | ||||||
2018 | Tennessee Titans | 16 | 16 | 20 | 14 | 34 | 15 | 0 | 0 | 1 | 0 | ||||||
2019 | Tennessee Titans | 16 | 16 | 21 | 21 | 42 | 20 | 1 | 0 | 3 | 0 | ||||||
2020 | Tennessee Titans | 16 | 16 | 29 | 20 | 49 | 23 | 2 | 0 | 0 | 1 | ||||||
2021 | Carolina Panthers | 17 | 17 | 19 | 19 | 38 | 11 | 1 | 0 | 0 | 1 | ||||||
2022 | Buffalo Bills | 16 | 16 | 22 | 16 | 38 | 15 | 2 | 0 | 0 | 0 | 1 | |||||
TOTAL | 132 | 126 | 177 | 134 | 311 | 141 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |