
Khalil Shakir
WR
#10
Experience: 2 years
Height: 6-0
Age: 23
Weight: 190 lbs
College: Boise State
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | ||||||||||||
2 | Raiders | W 38 - 10 | 1 | 11 | 11 | 11 | 1 | |||||||
3 | @Commanders | W 37 - 3 | 1 | 5 | 5 | 5 | 0 | |||||||
4 | Dolphins | W 48 - 20 | 0 | 0 | 0 | 0 | ||||||||
5 | Jaguars | L 20 - 25 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | Giants | W 14 - 9 | 1 | 13 | 13 | 13 | 0 | |||||||
7 | @Patriots | L 25 - 29 | 4 | 35 | 8.8 | 13 | 0 | |||||||
8 | Buccaneers | W 24 - 18 | 6 | 92 | 15.3 | 30 | 0 | |||||||
9 | @Bengals | L 18 - 24 | 4 | 57 | 14.2 | 23 | 0 | |||||||
10 | Broncos | L 22 - 24 | 1 | 24 | 24 | 24 | 0 | |||||||
11 | Jets | W 32 - 6 | 3 | 115 | 38.3 | 81 | 1 | |||||||
12 | @Eagles | L 34 - 37 | 3 | 47 | 15.7 | 31 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 14 | 2 | 10 | 161 | 16.1 | 31 | 1 | |||||||
2023 | Buffalo Bills | 12 | 6 | 25 | 410 | 16.4 | 81 | 2 | 1 | 0 | |||||
TOTAL | 26 | 8 | 35 | 571 | 16.2 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |