
Khalil Shakir
WR
#10
Experience: R
Height: 6-0
Age: 23
Weight: 190 lbs
College: Boise State
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | ||||||||||||
2 | Titans | W 41 - 7 | 0 | 0 | 0 | 0 | ||||||||
3 | @Dolphins | L 19 - 21 | ||||||||||||
4 | @Ravens | W 23 - 20 | 2 | 23 | 11.5 | 14 | 0 | |||||||
5 | Steelers | W 38 - 3 | 3 | 75 | 25 | 31 | 1 | |||||||
6 | @Chiefs | W 24 - 20 | 1 | 14 | 14 | 14 | 0 | |||||||
8 | Packers | W 27 - 17 | 0 | 0 | 0 | 0 | ||||||||
9 | @Jets | L 17 - 20 | ||||||||||||
10 | Vikings | L 30 - 33 | 1 | 6 | 6 | 6 | 0 | |||||||
11 | Browns | W 31 - 23 | ||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||
13 | @Patriots | W 24 - 10 | 1 | 10 | 10 | 10 | 0 | |||||||
14 | Jets | W 20 - 12 | 0 | 0 | 0 | 0 | ||||||||
15 | Dolphins | W 32 - 29 | ||||||||||||
16 | @Bears | W 35 - 13 | 1 | 5 | 5 | 5 | 0 | |||||||
18 | Patriots | W 35 - 23 | 1 | 28 | 28 | 28 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 14 | 2 | 10 | 161 | 16.1 | 31 | 1 | |||||||
TOTAL | 14 | 2 | 10 | 161 | 16.1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |