
Mitchell Trubisky
QB
#11
Experience: 9 years
Height: 6-3
Age: 30
Weight: 222 lbs
College: North Carolina
Biography
2024 SEASON
-
TDS2
-
INT0
-
YDS179
-
RTG117.31
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2018 | Bills | L 27 - 28 | |||||||||||||||
3 | 08/25/2018 | Chiefs | W 27 - 20 | |||||||||||||||
2 | 08/19/2018 | @Broncos | W 24 - 23 | 9 | 14 | 90 | 6.4 | 1 | 1 | 0 | 0 | 76.5 | 3 | 7 | 2.3 | 0 | 1 | 0 |
1 | 08/09/2018 | @Bengals | L 27 - 30 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 8 | 56.2 | ||||||
0 | 08/03/2018 | @Ravens | L 16 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Vikings | W 24 - 10 | 18 | 26 | 163 | 6.3 | 0 | 0 | 0 | 0 | 85.9 | 3 | 16 | 5.3 | 0 | ||
16 | 12/23/2018 | @49ers | W 14 - 9 | 25 | 29 | 246 | 8.5 | 1 | 0 | 3 | 11 | 113.5 | 5 | 3 | 0.6 | 0 | 1 | 1 |
15 | 12/16/2018 | Packers | W 24 - 17 | 20 | 28 | 235 | 8.4 | 2 | 0 | 1 | 3 | 120.4 | 3 | 16 | 5.3 | 0 | 1 | 0 |
14 | 12/10/2018 | Rams | W 15 - 6 | 16 | 30 | 110 | 3.7 | 1 | 3 | 1 | 10 | 33.3 | 6 | 23 | 3.8 | 0 | ||
13 | 12/02/2018 | @Giants | L 27 - 30 | |||||||||||||||
12 | 11/22/2018 | @Lions | W 23 - 16 | |||||||||||||||
11 | 11/19/2018 | Vikings | W 25 - 20 | 20 | 31 | 165 | 5.3 | 1 | 2 | 1 | 5 | 61.9 | 10 | 43 | 4.3 | 0 | ||
10 | 11/11/2018 | Lions | W 34 - 22 | 23 | 30 | 355 | 11.8 | 3 | 0 | 1 | 7 | 148.6 | 3 | 18 | 6 | 1 | ||
9 | 11/04/2018 | @Bills | W 41 - 9 | 12 | 20 | 135 | 6.8 | 1 | 1 | 1 | 9 | 76 | 1 | 6 | 6 | 0 | 1 | 0 |
8 | 10/28/2018 | Jets | W 24 - 10 | 16 | 29 | 220 | 7.6 | 2 | 0 | 2 | 4 | 102.7 | 6 | 51 | 8.5 | 0 | ||
7 | 10/21/2018 | Patriots | L 31 - 38 | 26 | 50 | 333 | 6.7 | 2 | 2 | 2 | 14 | 69.8 | 6 | 81 | 13.5 | 1 | ||
6 | 10/14/2018 | @Dolphins | L 28 - 31 | 22 | 31 | 316 | 10.2 | 3 | 1 | 2 | 13 | 122.5 | 8 | 47 | 5.9 | 0 | ||
4 | 09/30/2018 | Buccaneers | W 48 - 10 | 19 | 26 | 354 | 13.6 | 6 | 0 | 1 | 10 | 154.6 | 3 | 53 | 17.7 | 0 | ||
3 | 09/23/2018 | @Cardinals | W 16 - 14 | 24 | 35 | 220 | 6.3 | 0 | 1 | 3 | 26 | 73.5 | 2 | 8 | 4 | 0 | 1 | 1 |
2 | 09/18/2018 | Seahawks | W 24 - 17 | 25 | 34 | 200 | 5.9 | 2 | 2 | 2 | 15 | 83 | 5 | 24 | 4.8 | 0 | ||
1 | 09/10/2018 | @Packers | L 23 - 24 | 23 | 35 | 171 | 4.9 | 0 | 0 | 4 | 16 | 77.2 | 7 | 32 | 4.6 | 1 | 2 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2019 | Eagles | L 15 - 16 | 26 | 43 | 303 | 7 | 1 | 0 | 2 | 12 | 89.6 | 3 | 9 | 3 | 0 |