Skip to main content
Advertising
This is a 2024 photo of Mitch Trubisky of the Buffalo Bills NFL football team.  This image reflects the Bills active roster as of 10 June 2024 when this image was taken.  (AP Photo)

Mitchell Trubisky

QB

#11

Experience: 9 years

Height: 6-3

Age: 30

Weight: 222 lbs

College: North Carolina

Biography

2024 SEASON

  • TDS
    2
  • INT
    0
  • YDS
    179
  • RTG
    117.31
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 1 1 100 3 3 3 0 0 0 0 0 0 0 79.2
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 25 18 72 176 7 69 2 0 7 28 2 0 0 118.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 2 2 100 73 36.5 69 1 0 1 50 1 0 0 158.3
January 1 21 15 71.4 101 4.8 20 1 0 6 28.6 1 0 0 97.5
November 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 3 3 2 66.7 5 1.7 3 0 0 0 0 0 0 0 70.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 25 18 72 175 7 69 2 0 7 28 2 0 0 117.9
vs NFC Teams 2 1 1 100 4 4 4 0 0 0 0 0 0 0 83.3
Outside Own Division 6 4 3 75 9 2.2 4 0 0 0 0 0 0 0 77.1
vs Own Division 3 22 16 72.7 170 7.7 69 2 0 7 31.8 2 0 0 125.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 2 1 50 2 1 2 0 0 0 0 0 0 0 56.2
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 1 100 3 3 3 0 0 0 0 0 0 0 79.2
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 21 15 71.4 101 4.8 20 1 0 6 28.6 1 0 0 97.5
New York Jets 1 1 1 100 69 69 69 1 0 1 100 1 0 0 158.3
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 100 4 4 4 0 0 0 0 0 0 0 83.3
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 23 16 69.6 103 4.5 20 1 0 6 26.1 1 0 0 93.2
Wins 6 3 3 100 76 25.3 69 1 0 1 33.3 1 0 0 158.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 21 15 71.4 101 4.8 20 1 0 6 28.6 1 0 0 97.5
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 2 1 50 2 1 2 0 0 0 0 0 0 0 56.2
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 3 3 3 100 76 25.3 69 1 0 1 33.3 1 0 0 158.3
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advertising