
Mitchell Trubisky
QB
#11
Experience: 9 years
Height: 6-3
Age: 31
Weight: 222 lbs
College: North Carolina
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | |||||||||||||||
| 2 | @Jets | W 30 - 10 | 1 | 2 | 32 | 16 | 0 | 0 | 0 | 0 | 95.8 | 3 | -3 | -1 | 0 | ||
| 3 | Dolphins | W 31 - 21 | |||||||||||||||
| 4 | Saints | W 31 - 19 | |||||||||||||||
| 5 | Patriots | L 20 - 23 | |||||||||||||||
| 6 | @Falcons | L 14 - 24 | |||||||||||||||
| 8 | @Panthers | W 40 - 9 | 2 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 66.7 | ||||||
| 9 | Chiefs | W 28 - 21 | |||||||||||||||
| 10 | @Dolphins | L 13 - 30 | 1 | 4 | 4 | 0 | |||||||||||
| 11 | Buccaneers | W 44 - 32 | |||||||||||||||
| 12 | @Texans | L 19 - 23 | |||||||||||||||
| 13 | @Steelers | W 26 - 7 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chicago Bears | 12 | 12 | 196 | 330 | 2193 | 6.6 | 7 | 7 | 31 | 196 | 77.5 | 41 | 248 | 6 | 2 | 10 | 3 |
| 2018 | Chicago Bears | 14 | 14 | 289 | 434 | 3223 | 7.4 | 24 | 12 | 24 | 143 | 95.4 | 68 | 421 | 6.2 | 3 | 6 | 3 |
| 2019 | Chicago Bears | 15 | 15 | 326 | 516 | 3138 | 6.1 | 17 | 10 | 38 | 234 | 83 | 48 | 193 | 4 | 2 | 5 | 2 |
| 2020 | Chicago Bears | 10 | 9 | 199 | 297 | 2055 | 6.9 | 16 | 8 | 18 | 125 | 93.5 | 33 | 195 | 5.9 | 1 | 6 | 2 |
| 2021 | Buffalo Bills | 6 | 0 | 6 | 8 | 43 | 5.4 | 0 | 1 | 0 | 0 | 47.4 | 13 | 24 | 1.8 | 1 | ||
| 2022 | Pittsburgh Steelers | 7 | 5 | 117 | 180 | 1252 | 7 | 4 | 5 | 11 | 68 | 81.1 | 19 | 38 | 2 | 2 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 5 | 2 | 67 | 107 | 632 | 5.9 | 4 | 5 | 7 | 42 | 71.9 | 16 | 54 | 3.4 | 2 | 1 | 1 |
| 2024 | Buffalo Bills | 9 | 0 | 19 | 26 | 179 | 6.9 | 2 | 0 | 0 | 0 | 117.3 | 17 | 1 | 0.1 | 0 | 1 | 0 |
| 2025 | Buffalo Bills | 3 | 0 | 3 | 6 | 54 | 9 | 0 | 0 | 0 | 0 | 81.2 | 4 | 1 | 0.2 | 0 | ||
| TOTAL | 81 | 57 | 1222 | 1904 | 12769 | 6.7 | 74 | 48 | 129 | 808 | 86 | 259 | 1175 | 4.5 | 13 | 29 | 11 |
















