
Tyler Bass
K
#16
Experience: 7 years
Height: 5-10
Age: 29
Weight: 183 lbs
College: Georgia Southern
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 0 | 46 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 62.1 | 0 | 8 | 25.2 | |
| 2 | Lions | W 41 - 31 | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 0 | 61.3 | 1 | 6 | 26.2 | ||
| 3 | Chargers | W 24 - 16 | 0 | 28 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 62.8 | 1 | 4 | 26.5 | |
| 4 | Patriots | L 26 - 29 | 0 | 38 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 60.3 | 1 | 4 | 25.8 | |
| 5 | @Rams | W 37 - 34 | 0 | 49 | 3 | 3 | 100 | 3 | 2 | 66.7 | 0 | 60.1 | 0 | 7 | 27.7 | |
| 6 | @Raiders | W 33 - 30 | 0 | 47 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 61 | 0 | 8 | 25.5 | |
| 8 | Ravens | W 36 - 10 | 0 | 56 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 58.8 | 0 | 8 | 27.2 | |
| 9 | @Vikings | W 23 - 6 | 0 | 52 | 3 | 3 | 100 | 2 | 2 | 100 | 0 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 16 | 0 | 0 | 58 | 34 | 28 | 82.4 | 59 | 57 | 96.6 | 0 | 64 | 71 | 30 | 17.9 | |
| 2021 | Buffalo Bills | 17 | 0 | 0 | 57 | 32 | 28 | 87.5 | 51 | 51 | 100 | 0 | 62.8 | 56 | 40 | 18.4 | |
| 2022 | Buffalo Bills | 16 | 0 | 2 | 56 | 31 | 27 | 87.1 | 50 | 48 | 96 | 0 | 62.6 | 43 | 47 | 20.2 | |
| 2023 | Buffalo Bills | 17 | 0 | 1 | 54 | 29 | 24 | 82.8 | 50 | 49 | 98 | 0 | 62.6 | 53 | 29 | 22.4 | |
| 2024 | Buffalo Bills | 17 | 0 | 0 | 61 | 29 | 24 | 82.8 | 64 | 59 | 92.2 | 1 | 63.8 | 75 | 25 | 30.8 | |
| 2026 | Buffalo Bills | 8 | 0 | 0 | 56 | 19 | 19 | 100 | 25 | 23 | 92 | 0 | 60.8 | 3 | 45 | 26.3 | |
| TOTAL | 91 | 0 | 3 | 61 | 174 | 150 | 86.2 | 299 | 287 | 574.8 | 1 | 0 | 62.8 | 301 | 216 | 22.7 |














































