Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DB | Quad | DNP | LP | UNSPECIFIED | ||
| RB | Hamstring | DNP | DNP | UNSPECIFIED | ||
| DL | Knee | LP | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | DNP | UNSPECIFIED | ||||
| OT | FP | FP | UNSPECIFIED | |||
| DT | LP | DNP | UNSPECIFIED | |||
| LB | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed