
Greg Rousseau
OLB
#15
Experience: 6 years
Height: 6-6
Age: 26
Weight: 266 lbs
College: Miami
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | ||||||
| 2 | Lions | W 41 - 31 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | ||||||
| 3 | Chargers | W 24 - 16 | 5 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | ||||||
| 4 | Patriots | L 26 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
| 5 | @Rams | W 37 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Buffalo Bills | 17 | 17 | 42 | 8 | 50 | 35 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
| 2022 | Buffalo Bills | 13 | 13 | 27 | 10 | 37 | 23 | 8 | 0 | 4 | 1 | ||||||
| 2023 | Buffalo Bills | 16 | 16 | 30 | 12 | 42 | 27 | 5 | 0 | 4 | 1 | 1 | |||||
| 2024 | Buffalo Bills | 16 | 16 | 36 | 17 | 53 | 31 | 8 | 0 | 3 | 3 | 1 | |||||
| 2025 | Buffalo Bills | 16 | 16 | 24 | 22 | 46 | 23 | 7 | 0 | 2 | 1 | ||||||
| 2026 | Buffalo Bills | 5 | 5 | 14 | 6 | 20 | 14 | 6 | 0 | 3 | 3 | ||||||
| TOTAL | 83 | 83 | 173 | 75 | 248 | 153 | 38 | 0 | 20 | 1 | 3 | 3 | 3 | 0 | 10 | 2 |












































