
Greg Rousseau
DE
#50
Experience: 3 years
Height: 6-6
Age: 23
Weight: 266 lbs
College: Miami
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | Raiders | W 38 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Commanders | W 37 - 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | Dolphins | W 48 - 20 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | ||||||
5 | Jaguars | L 20 - 25 | ||||||||||||||
6 | Giants | W 14 - 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Patriots | L 25 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Buccaneers | W 24 - 18 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bengals | L 18 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Broncos | L 22 - 24 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
11 | Jets | W 32 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Eagles | L 34 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 17 | 17 | 42 | 8 | 50 | 35 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
2022 | Buffalo Bills | 13 | 13 | 27 | 10 | 37 | 23 | 8 | 0 | 4 | 1 | ||||||
2023 | Buffalo Bills | 11 | 11 | 23 | 7 | 30 | 21 | 4 | 0 | 3 | 1 | 1 | |||||
TOTAL | 41 | 41 | 92 | 25 | 117 | 79 | 16 | 0 | 11 | 1 | 3 | 3 | 3 | 0 | 3 | 1 |