
Greg Rousseau
DE
#50
Experience: 2 years
Height: 6-6
Age: 22
Weight: 266 lbs
College: Miami
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | ||||||
2 | Titans | W 41 - 7 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
5 | Steelers | W 38 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Packers | W 27 - 17 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | ||||||||||||||
11 | Browns | W 31 - 23 | ||||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||||
13 | @Patriots | W 24 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | Jets | W 20 - 12 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | ||||||
15 | Dolphins | W 32 - 29 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 35 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Patriots | W 35 - 23 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buffalo Bills | 17 | 17 | 42 | 8 | 50 | 35 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
2022 | Buffalo Bills | 13 | 13 | 27 | 10 | 37 | 23 | 8 | 0 | 4 | 1 | ||||||
TOTAL | 30 | 30 | 69 | 18 | 87 | 58 | 12 | 0 | 8 | 1 | 3 | 3 | 3 | 0 | 2 | 0 |