Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| T | Thumb | LP | FP | FP | (-) | |
| S | Pectoral | LP | DNP | DNP | OUT | |
| TE | Oblique | LP | LP | LP | QUESTIONABLE | |
| OLB | Pectoral | DNP | DNP | DNP | OUT | |
| DT | Ankle | LP | LP | FP | (-) | |
| SAF | Nose | LP | FP | FP | (-) | |
| WR | Neck/Ribs | LP | DNP | LP | QUESTIONABLE | |
| DT | Knee | DNP | DNP | DNP | OUT | |
| ILB | Knee | LP | FP | FP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| RB | Hamstring | FP | FP | FP | (-) | |
| DT | Calf | FP | FP | DNP | OUT | |
| WR | Groin | LP | LP | FP | (-) | |
| CB | Hamstring | LP | LP | FP | (-) | |
| CB | Concussion/shoulder | LP | LP | FP | QUESTIONABLE | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| CB | Triceps/illness | DNP | DNP | DNP | OUT | |
| SAF | Knee/hamstring | (-) | LP | LP | QUESTIONABLE | |
| DT | Tricep | (-) | LP | DNP | OUT | |
| SAF | Ankle | (-) | LP | FP | (-) | |
| LB | Not injury related — resting player | (-) | (-) | LP | (-) | |
| OT | Not injury related — resting player | (-) | (-) | LP | (-) | |
| DE | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| DT | Not injury related — resting player | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed