Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Calf | DNP | DNP | LP | QUESTIONABLE | |
| DE | Pectoral | LP | LP | LP | QUESTIONABLE | |
| LB | Pectoral | DNP | DNP | DNP | OUT | |
| DT | Ankle | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Toe | DNP | DNP | DNP | OUT |
|
|
DE | Calf | DNP | DNP | DNP | OUT |
|
|
OT | Knee/Back | LP | FP | FP | (-) |
|
|
WR | Hamstring | LP | LP | FP | (-) |
|
|
WR | Hip | LP | LP | LP | QUESTIONABLE |
|
|
DE | Groin | FP | FP | FP | (-) |
|
|
OT | Toe | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed