Biography
2021 SEASON
- TDS36
- INT15
- YDS4407
- RTG92.2
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 170 | 116 | 68.2 | 1248 | 7.3 | 61 | 10 | 2 | 68 | 40 | 16 | 0 | 0 | 104.2 | |
Attempts 11-Through-20 | 170 | 95 | 55.9 | 955 | 5.6 | 57 | 6 | 8 | 53 | 31.2 | 5 | 0 | 0 | 64.2 | |
Attempts 21-Through-30 | 158 | 105 | 66.5 | 1274 | 8.1 | 49 | 10 | 4 | 59 | 37.3 | 19 | 0 | 0 | 101.6 | |
Attempts 31+ | 148 | 93 | 62.8 | 930 | 6.3 | 41 | 10 | 1 | 54 | 36.5 | 11 | 0 | 0 | 100.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 45 | 34 | 75.6 | 477 | 10.6 | 57 | 0 | 1 | 20 | 44.4 | 8 | 1 | 10 | 100 | |
Own 21-50 - by Yard Line | 280 | 186 | 66.4 | 2184 | 7.8 | 61 | 1 | 10 | 110 | 39.3 | 24 | 14 | 83 | 76.3 | |
Opp 49-20 - by Yard Line | 198 | 123 | 62.1 | 1333 | 6.7 | 36 | 7 | 2 | 66 | 33.3 | 19 | 8 | 54 | 89.5 | |
Opp 19-1 - by Yard Line | 123 | 66 | 53.7 | 413 | 3.4 | 19 | 28 | 2 | 38 | 30.9 | 0 | 3 | 17 | 93.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 343 | 220 | 64.1 | 2341 | 6.8 | 61 | 19 | 10 | 127 | 37 | 24 | 17 | 100 | 90.3 | |
2nd Half | 301 | 188 | 62.5 | 2063 | 6.9 | 49 | 17 | 5 | 107 | 35.5 | 27 | 9 | 64 | 94.6 | |
Last Two Minutes of Half | 93 | 55 | 59.1 | 639 | 6.9 | 57 | 5 | 3 | 32 | 34.4 | 6 | 4 | 32 | 84.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 336 | 201 | 59.8 | 2048 | 6.1 | 41 | 17 | 7 | 115 | 34.2 | 19 | 11 | 60 | 85.5 |
Road Games | 8 | 310 | 208 | 67.1 | 2359 | 7.6 | 61 | 19 | 8 | 119 | 38.4 | 32 | 15 | 104 | 99.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 229 | 147 | 64.2 | 1340 | 5.9 | 37 | 7 | 4 | 75 | 32.8 | 12 | 15 | 98 | 82.9 |
Margin 8-14 | 2 | 73 | 41 | 56.2 | 434 | 5.9 | 28 | 3 | 3 | 28 | 38.4 | 2 | 0 | 0 | 70.2 |
Margin 15+ | 10 | 344 | 221 | 64.2 | 2633 | 7.7 | 61 | 26 | 8 | 131 | 38.1 | 37 | 11 | 66 | 103 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 348 | 216 | 62.1 | 2515 | 7.2 | 61 | 20 | 8 | 127 | 36.5 | 31 | 11 | 71 | 93.5 | |
Tied | 108 | 73 | 67.6 | 660 | 6.1 | 28 | 7 | 3 | 41 | 38 | 5 | 6 | 40 | 93.9 | |
Behind | 190 | 120 | 63.2 | 1232 | 6.5 | 35 | 9 | 4 | 66 | 34.7 | 15 | 9 | 53 | 88.8 | |
Ahead by 9-16 Points | 118 | 73 | 61.9 | 749 | 6.3 | 41 | 8 | 5 | 43 | 36.4 | 9 | 4 | 26 | 85 | |
Ahead by 1-8 Points | 194 | 119 | 61.3 | 1343 | 6.9 | 61 | 9 | 2 | 70 | 36.1 | 12 | 6 | 37 | 93.2 | |
Behind by 1-8 Points | 116 | 72 | 62.1 | 766 | 6.6 | 35 | 5 | 2 | 39 | 33.6 | 10 | 6 | 33 | 88.5 | |
Behind by 9-16 Points | 34 | 25 | 73.5 | 252 | 7.4 | 25 | 2 | 0 | 15 | 44.1 | 4 | 2 | 12 | 113.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 142 | 90 | 63.4 | 833 | 5.9 | 35 | 8 | 2 | 50 | 35.2 | 6 | 7 | 40 | 92.3 | |
2nd Quarter | 201 | 130 | 64.7 | 1508 | 7.5 | 61 | 11 | 8 | 77 | 38.3 | 18 | 10 | 60 | 88.9 | |
3rd Quarter | 166 | 92 | 55.4 | 1036 | 6.2 | 49 | 7 | 5 | 52 | 31.3 | 14 | 3 | 18 | 75.8 | |
4th Quarter | 135 | 96 | 71.1 | 1027 | 7.6 | 43 | 10 | 0 | 55 | 40.7 | 13 | 6 | 46 | 117.7 | |
Overtime | 2 | 1 | 50 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.3 | |
4th Quarter within 7 | 77 | 53 | 68.8 | 530 | 6.9 | 31 | 2 | 0 | 29 | 37.7 | 7 | 4 | 31 | 96.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 207 | 134 | 64.7 | 1419 | 6.9 | 61 | 10 | 5 | 73 | 35.3 | 19 | 11 | 76 | 90.6 |
Turf | 12 | 439 | 275 | 62.6 | 2988 | 6.8 | 57 | 26 | 10 | 161 | 36.7 | 32 | 15 | 88 | 92.9 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 112 | 739 | 6.6 | 34 | 6 | 50 | |
Attempts 11-Through-20 | 10 | 24 | 2.4 | 12 | 0 | 3 | |
Attempts 21-Through-30 | |||||||
Attempts 31+ |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 6 | 30 | 5 | 22 | 0 | 1 | |
Own 21-50 - by Yard Line | 35 | 265 | 7.6 | 34 | 0 | 15 | |
Opp 49-20 - by Yard Line | 51 | 334 | 6.5 | 25 | 0 | 23 | |
Opp 19-1 - by Yard Line | 30 | 134 | 4.5 | 18 | 6 | 14 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 55 | 383 | 7 | 34 | 3 | 22 | |
2nd Half | 67 | 380 | 5.7 | 32 | 3 | 31 | |
Last Two Minutes of Half | 27 | 71 | 2.6 | 22 | 1 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 58 | 374 | 6.4 | 34 | 4 | 26 |
Road Games | 8 | 64 | 389 | 6.1 | 25 | 2 | 27 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 41 | 268 | 6.5 | 23 | 1 | 15 |
Margin 8-14 | 2 | 27 | 145 | 5.4 | 25 | 2 | 12 |
Margin 15+ | 10 | 54 | 350 | 6.5 | 34 | 3 | 26 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 69 | 337 | 4.9 | 32 | 3 | 28 | |
Tied | 17 | 139 | 8.2 | 34 | 0 | 6 | |
Behind | 36 | 287 | 8 | 23 | 3 | 19 | |
Ahead by 9-16 Points | 24 | 128 | 5.3 | 26 | 1 | 8 | |
Ahead by 1-8 Points | 30 | 166 | 5.5 | 32 | 1 | 14 | |
Behind by 1-8 Points | 25 | 197 | 7.9 | 22 | 2 | 14 | |
Behind by 9-16 Points | 6 | 22 | 3.7 | 10 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 27 | 212 | 7.9 | 34 | 3 | 15 | |
2nd Quarter | 28 | 171 | 6.1 | 25 | 0 | 7 | |
3rd Quarter | 26 | 189 | 7.3 | 26 | 1 | 14 | |
4th Quarter | 41 | 191 | 4.7 | 32 | 2 | 17 | |
Overtime | |||||||
4th Quarter within 7 | 18 | 125 | 6.9 | 32 | 0 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 42 | 279 | 6.6 | 23 | 2 | 19 |
Turf | 12 | 80 | 484 | 6.1 | 34 | 4 | 34 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | |||||||
Attempts 11-Through-20 | |||||||
Attempts 21-Through-30 | |||||||
Attempts 31+ |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 2 | 0 | 0 | 1 | |||
Opp 49-20 - by Yard Line | 6 | 3 | 0 | 1 | |||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 2 | 0 | 2 | |||
2nd Half | 2 | 1 | 0 | ||||
Last Two Minutes of Half | 1 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 7 | 2 | 0 | 2 | ||
Road Games | 8 | 1 | 1 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 4 | 3 | 0 | 1 | ||
Margin 8-14 | 2 | ||||||
Margin 15+ | 10 | 4 | 0 | 0 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 1 | 2 | ||||
Tied | 2 | 1 | 0 | ||||
Behind | 2 | 1 | |||||
Ahead by 9-16 Points | 1 | 0 | 1 | ||||
Ahead by 1-8 Points | 3 | 1 | 1 | ||||
Behind by 1-8 Points | 1 | 1 | |||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 0 | ||||
2nd Quarter | 4 | 1 | 2 | ||||
3rd Quarter | 0 | ||||||
4th Quarter | 2 | 1 | |||||
Overtime | |||||||
4th Quarter within 7 | 2 | 1 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | |||
Turf | 12 | 7 | 2 | 0 | 2 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||||
Attempts 11-Through-20 | ||||||||||||
Attempts 21-Through-30 | ||||||||||||
Attempts 31+ |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Margin 8-14 | 2 | 0 | ||||||||||
Margin 15+ | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | |||||||||||
Tied | 2 | 2 | 0 | 0 | 0 | |||||||
Behind | 0 | |||||||||||
Ahead by 9-16 Points | 0 | |||||||||||
Ahead by 1-8 Points | 0 | |||||||||||
Behind by 1-8 Points | 0 | |||||||||||
Behind by 9-16 Points |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2nd Quarter | ||||||||||||
3rd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4th Quarter | 0 | |||||||||||
Overtime | ||||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Turf | 12 | 1 | 1 | 0 | 0 | 0 | 0 |