Biography
Josh Allen finished his first season in Buffalo after spending three seasons at Wyoming (2015-17) and one year at Reedley College (2014). Allen was the seventh selection of the first round by the Bills in 2018.
Josh Allen finished his first season in Buffalo after spending three seasons at Wyoming (2015-17) and one year at Reedley College (2014). Allen was the seventh selection of the first round by the Bills in 2018.
2020 SEASON
-
TDS37
-
INT10
-
YDS4544
-
RTG107.2
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 160 | 105 | 65.6 | 1091 | 6.8 | 39 | 6 | 3 | 58 | 36.3 | 14 | 0 | 0 | 89.9 | |
Attempts 11-Through-20 | 158 | 109 | 69 | 1163 | 7.4 | 46 | 13 | 2 | 65 | 41.1 | 11 | 0 | 0 | 112.4 | |
Attempts 21-Through-30 | 136 | 100 | 73.5 | 1351 | 9.9 | 55 | 10 | 3 | 60 | 44.1 | 22 | 0 | 0 | 120.1 | |
Attempts 31+ | 118 | 82 | 69.5 | 939 | 8 | 46 | 8 | 2 | 45 | 38.1 | 15 | 0 | 0 | 108.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 40 | 30 | 75 | 311 | 7.8 | 25 | 0 | 0 | 17 | 42.5 | 4 | 0 | 0 | 97 | |
Own 21-50 - by Yard Line | 242 | 169 | 69.8 | 2122 | 8.8 | 55 | 1 | 8 | 92 | 38 | 31 | 11 | 70 | 84.4 | |
Opp 49-20 - by Yard Line | 0 | 206 | 144 | 69.9 | 1771 | 8.6 | 46 | 11 | 2 | 85 | 41.3 | 27 | 11 | 70 | 109.9 |
Opp 19-1 - by Yard Line | 84 | 53 | 63.1 | 340 | 4 | 19 | 25 | 0 | 34 | 40.5 | 0 | 4 | 19 | 111.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 0 | 325 | 217 | 66.8 | 2397 | 7.4 | 50 | 23 | 4 | 130 | 40 | 30 | 10 | 60 | 106.9 |
2nd Half | 247 | 179 | 72.5 | 2147 | 8.7 | 55 | 14 | 6 | 98 | 39.7 | 32 | 16 | 99 | 107.5 | |
Last Two Minutes of Half | 52 | 34 | 65.4 | 433 | 8.3 | 32 | 5 | 2 | 23 | 44.2 | 8 | 1 | 0 | 107.3 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 254 | 173 | 68.1 | 1933 | 7.6 | 44 | 17 | 6 | 97 | 38.2 | 27 | 19 | 106 | 103 |
Road Games | 8 | 318 | 223 | 70.1 | 2611 | 8.2 | 55 | 20 | 4 | 131 | 41.2 | 35 | 7 | 53 | 110.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 169 | 115 | 68 | 1452 | 8.6 | 49 | 12 | 4 | 64 | 37.9 | 25 | 7 | 60 | 108.4 |
Margin 8-14 | 7 | 261 | 182 | 69.7 | 1926 | 7.4 | 44 | 14 | 3 | 101 | 38.7 | 24 | 16 | 71 | 104 |
Margin 15+ | 4 | 142 | 99 | 69.7 | 1166 | 8.2 | 55 | 11 | 3 | 63 | 44.4 | 13 | 3 | 28 | 111.4 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | 311 | 220 | 70.7 | 2739 | 8.8 | 55 | 20 | 4 | 131 | 42.1 | 40 | 19 | 101 | 113.8 |
Tied | 107 | 71 | 66.4 | 685 | 6.4 | 46 | 8 | 3 | 37 | 34.6 | 10 | 2 | 18 | 97.3 | |
Behind | 154 | 105 | 68.2 | 1120 | 7.3 | 47 | 9 | 3 | 60 | 39 | 12 | 5 | 40 | 100.6 | |
Ahead by 9-16 Points | 91 | 69 | 75.8 | 807 | 8.9 | 39 | 7 | 0 | 42 | 46.2 | 11 | 11 | 59 | 127.9 | |
Ahead by 1-8 Points | 0 | 183 | 126 | 68.9 | 1590 | 8.7 | 50 | 11 | 3 | 74 | 40.4 | 22 | 6 | 36 | 108.9 |
Behind by 1-8 Points | 123 | 81 | 65.9 | 904 | 7.3 | 47 | 7 | 1 | 49 | 39.8 | 10 | 5 | 40 | 103.2 | |
Behind by 9-16 Points | 23 | 17 | 73.9 | 135 | 5.9 | 22 | 1 | 2 | 7 | 30.4 | 1 | 0 | 0 | 66.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 148 | 98 | 66.2 | 989 | 6.7 | 36 | 9 | 3 | 53 | 35.8 | 13 | 3 | 21 | 96.9 | |
2nd Quarter | 0 | 177 | 119 | 67.2 | 1408 | 8 | 50 | 14 | 1 | 77 | 43.5 | 17 | 7 | 39 | 115.3 |
3rd Quarter | 133 | 99 | 74.4 | 1066 | 8 | 55 | 6 | 3 | 52 | 39.1 | 12 | 8 | 34 | 103.1 | |
4th Quarter | 114 | 80 | 70.2 | 1081 | 9.5 | 49 | 8 | 3 | 46 | 40.4 | 20 | 8 | 65 | 112.5 | |
4th Quarter within 7 | 61 | 44 | 72.1 | 647 | 10.6 | 49 | 4 | 2 | 24 | 39.3 | 13 | 6 | 44 | 114.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 239 | 166 | 69.5 | 1984 | 8.3 | 55 | 16 | 4 | 98 | 41 | 29 | 5 | 42 | 109.9 |
Turf | 10 | 333 | 230 | 69.1 | 2560 | 7.7 | 50 | 21 | 6 | 130 | 39 | 33 | 21 | 117 | 105.2 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 97 | 416 | 4.3 | 24 | 8 | 37 | |
Attempts 11-Through-20 | 5 | 5 | 1 | 8 | 0 | 1 | |
Attempts 21-Through-30 | |||||||
Attempts 31+ |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 14 | 38 | 2.7 | 14 | 0 | 2 | |
Own 21-50 - by Yard Line | 26 | 108 | 4.2 | 16 | 0 | 11 | |
Opp 49-20 - by Yard Line | 0 | 38 | 226 | 5.9 | 24 | 1 | 17 |
Opp 19-1 - by Yard Line | 24 | 49 | 2 | 8 | 7 | 8 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 0 | 58 | 333 | 5.7 | 24 | 3 | 26 |
2nd Half | 44 | 88 | 2 | 12 | 5 | 12 | |
Last Two Minutes of Half | 28 | 13 | 0.5 | 15 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 60 | 207 | 3.4 | 19 | 5 | 21 |
Road Games | 8 | 42 | 214 | 5.1 | 24 | 3 | 17 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 28 | 87 | 3.1 | 19 | 3 | 10 |
Margin 8-14 | 7 | 61 | 245 | 4 | 17 | 3 | 23 |
Margin 15+ | 4 | 13 | 89 | 6.8 | 24 | 2 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 0 | 63 | 170 | 2.7 | 24 | 6 | 19 |
Tied | 19 | 121 | 6.4 | 22 | 2 | 9 | |
Behind | 20 | 130 | 6.5 | 17 | 0 | 10 | |
Ahead by 9-16 Points | 20 | 34 | 1.7 | 11 | 2 | 5 | |
Ahead by 1-8 Points | 0 | 36 | 119 | 3.3 | 24 | 4 | 13 |
Behind by 1-8 Points | 14 | 100 | 7.1 | 17 | 0 | 8 | |
Behind by 9-16 Points | 4 | 18 | 4.5 | 10 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 24 | 159 | 6.6 | 22 | 1 | 11 | |
2nd Quarter | 0 | 34 | 174 | 5.1 | 24 | 2 | 15 |
3rd Quarter | 10 | 30 | 3 | 8 | 2 | 4 | |
4th Quarter | 34 | 58 | 1.7 | 12 | 3 | 8 | |
4th Quarter within 7 | 16 | 25 | 1.6 | 12 | 2 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 27 | 118 | 4.4 | 24 | 3 | 9 |
Turf | 10 | 75 | 303 | 4 | 22 | 5 | 29 |
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||
Attempts 11-Through-20 | ||||||||||
Attempts 21-Through-30 | ||||||||||
Attempts 31+ |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | 0 | |||||||||
Opp 19-1 - by Yard Line | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 0 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
2nd Half | ||||||||||
Last Two Minutes of Half |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | |||||||||
Road Games | 8 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Margin 8-14 | 7 | |||||||||
Margin 15+ | 4 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | |||||||||
Tied | ||||||||||
Behind | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | |
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | 0 | |||||||||
Behind by 1-8 Points | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | |
Behind by 9-16 Points |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | |
2nd Quarter | 0 | |||||||||
3rd Quarter | ||||||||||
4th Quarter | ||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Turf | 10 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | |||||||
Attempts 11-Through-20 | |||||||
Attempts 21-Through-30 | |||||||
Attempts 31+ |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 1 | |||||
Own 21-50 - by Yard Line | 2 | 0 | |||||
Opp 49-20 - by Yard Line | 0 | 4 | 3 | 0 | 1 | ||
Opp 19-1 - by Yard Line | 2 | 2 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | 6 | 4 | 1 | |||
2nd Half | 3 | 2 | 0 | ||||
Last Two Minutes of Half | 1 | 1 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 5 | 4 | ||||
Road Games | 8 | 4 | 2 | 0 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 1 | ||||
Margin 8-14 | 7 | 7 | 5 | ||||
Margin 15+ | 4 | 1 | 0 | 0 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 0 | 4 | 3 | ||||
Tied | 3 | 2 | 1 | ||||
Behind | 2 | 1 | 0 | ||||
Ahead by 9-16 Points | 1 | 0 | |||||
Ahead by 1-8 Points | 0 | 2 | 2 | ||||
Behind by 1-8 Points | 2 | 1 | |||||
Behind by 9-16 Points | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 1 | ||||
2nd Quarter | 0 | 3 | 2 | ||||
3rd Quarter | 0 | ||||||
4th Quarter | 3 | 2 | |||||
4th Quarter within 7 | 2 | 2 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | 3 | 1 | 0 | 1 | ||
Turf | 10 | 6 | 5 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | ||||||||||||
Attempts 11-Through-20 | ||||||||||||
Attempts 21-Through-30 | ||||||||||||
Attempts 31+ |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||||
Own 21-50 - by Yard Line | ||||||||||||
Opp 49-20 - by Yard Line | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 0 | 0 | ||||||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Last Two Minutes of Half |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | ||||||||||
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0 | ||||||||||
Margin 8-14 | 7 | 0 | ||||||||||
Margin 15+ | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | 0 | ||||||||||
Tied | 0 | |||||||||||
Behind | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Ahead by 9-16 Points | 0 | |||||||||||
Ahead by 1-8 Points | 0 | 0 | ||||||||||
Behind by 1-8 Points | 0 | |||||||||||
Behind by 9-16 Points | 1 | 1 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 0 | |||||||||||
2nd Quarter | 0 | 0 | ||||||||||
3rd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4th Quarter | 0 | |||||||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Turf | 10 | 0 |