TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
396 YDS |
Kyle Allen | 396 YDS |
Matt Barkley | 265 YDS |
Rushing Yards
![]() |
108 YDS |
Darrynton Evans | 108 YDS |
Ty Johnson | 51 YDS |
Receiving Yards
|
67 YDS |
Marcell Ateman | 67 YDS |
Justin Shorter | 66 YDS |
Top Defense
Tackles
![]() |
10 |
Dorian Williams | 10 |
Damar Hamlin | 9 |
Sacks
|
2 |
Carlos Basham | 2 |
Kameron Cline | 1.5 |
Interceptions
![]() |
1 |
Ja'Marcus Ingram | 1 |
Dane Jackson | 1 |
TEAM STATISTICS
-
64TOTAL FIRST DOWNS TOTAL 1ST DOWNS56
-
20 40 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty17 30 9
-
18 / 38THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS16 / 38
-
3 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
-
1069TOTAL OFFENSIVE YARDS813
-
193 5.5OFFENSE Plays Average Yards180 4.5
-
327TOTAL RUSHING YARDS324
-
80 4.1RUSHING Plays Average Yards90 3.6
-
774TOTAL PASSING YARDS549
-
71 108 5 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average54 82 2 6.7
-
5SACKS8
-
2 / 3FIELD GOALS4 / 5
-
8TOUCHDOWNS8
-
4 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 3 0 1
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
64 | 38 | 396 | 59.4 | 6.2 | 2 | 3.1 | 2 | 3.1 | 30 | 3 | 22 | 74.7 |
|
64 | 38 | 396 | 59.4 | 6.2 | 2 | 3.1 | 2 | 3.1 | 30 | 3 | 22 | 74.7 |
|
27 | 21 | 265 | 77.8 | 9.8 | 2 | 7.4 | 3 | 11.1 | 22 | 2 | 10 | 92.7 |
|
27 | 21 | 265 | 77.8 | 9.8 | 2 | 7.4 | 3 | 11.1 | 22 | 2 | 10 | 92.7 |
17 | 12 | 113 | 70.6 | 6.6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 88.6 | |
17 | 12 | 113 | 70.6 | 6.6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 88.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
21 | 108 | 5.1 | 35 | 1 | |
21 | 108 | 5.1 | 35 | 1 | |
12 | 46 | 3.8 | 9 | 1 | |
12 | 46 | 3.8 | 9 | 1 | |
11 | 51 | 4.6 | 10 | 0 | |
11 | 51 | 4.6 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
6 | 35 | 5.8 | 11 | 0 |
|
6 | 35 | 5.8 | 11 | 0 |
|
6 | 63 | 10.5 | 30 | 0 |
|
6 | 63 | 10.5 | 30 | 0 |
|
6 | 59 | 9.8 | 21 | 0 |
|
6 | 59 | 9.8 | 21 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
11 | 10 | 1 | 0 | 0 | 0 | |
11 | 10 | 1 | 0 | 0 | 0 | |
10 | 9 | 1 | 0 | 0 | 0 | |
10 | 9 | 1 | 0 | 0 | 0 | |
|
9 | 7 | 2 | 0 | 0 | 0 |
|
9 | 7 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 36 | 36 | 36 | 0 | |
1 | 36 | 36 | 36 | 0 | |
1 | 20 | 20 | 20 | 0 | |
1 | 20 | 20 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | |
0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
11 | 431 | 57 | 43.1 | 1 | 3 | 78 | 5 | 33.3 |
|
11 | 431 | 57 | 43.1 | 1 | 3 | 78 | 5 | 33.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 2 | 6 | 10 | 0 |
|
4 | 2 | 6 | 10 | 0 |
|
3 | 0 | 6 | 8 | 0 |
|
3 | 0 | 6 | 8 | 0 |
|
1 | 1 | 2 | 2 | 0 |
|
1 | 1 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
7 | 0 | 123 | 17.6 | 22 | 0 |
|
7 | 0 | 123 | 17.6 | 22 | 0 |
4 | 0 | 86 | 21.5 | 42 | 0 | |
4 | 0 | 86 | 21.5 | 42 | 0 | |
2 | 0 | 53 | 26.5 | 30 | 0 | |
2 | 0 | 53 | 26.5 | 30 | 0 |