Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Knee | LP | FP | FP | (-) | |
CB | Forearm | FP | FP | FP | (-) | |
WR | Hamstring | FP | FP | FP | (-) | |
FS | Knee/Vet Rest | LP | DNP | FP | (-) | |
QB | Right Elbow | FP | FP | FP | (-) | |
NT | Shoulder | LP | LP | LP | QUESTIONABLE | |
WR | Vet Rest | DNP | (-) | |||
RB | Vet Rest | DNP | (-) | |||
DE | Calf | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Ankle | DNP | DNP | DNP | OUT | |
CB | Hamstring | DNP | DNP | LP | DOUBTFUL | |
DT | NIR - Rest | DNP | FP | FP | (-) | |
OT | Knee | DNP | DNP | DNP | OUT | |
CB | Neck | FP | FP | FP | (-) | |
DE | Shoulder | FP | FP | FP | (-) | |
DB | Hamstring | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed