Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
RB | Hamstring | FP | UNSPECIFIED | ||
|
DT | Calf | FP | UNSPECIFIED | ||
|
WR | Groin | LP | UNSPECIFIED | ||
|
CB | Hamstring | LP | UNSPECIFIED | ||
|
CB | Concussion/shoulder | LP | UNSPECIFIED | ||
|
WR | Hamstring | DNP | UNSPECIFIED | ||
|
CB | Triceps | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed