TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4283 YDS | |
| Josh Allen | 4283 YDS |
| Case Keenum | 8 YDS |
Rushing Yards
| 819 YDS | |
| Devin Singletary | 819 YDS |
| Josh Allen | 762 YDS |
Receiving Yards
| 1429 YDS | |
| Stefon Diggs | 1429 YDS |
| Gabe Davis | 836 YDS |
Top Defense
Tackles
| 72 | |
| Matt Milano | 72 |
| Taron Johnson | 67 |
Sacks
| 8 | |
| Von Miller | 8 |
| Greg Rousseau | 8 |
Interceptions
| 4 | |
| Jordan Poyer | 4 |
| Matt Milano | 3 |
TEAM STATISTICS
- 367TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
- 128 212 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 181 29
- 97 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 208
- 7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS19 / 33
- 6361TOTAL OFFENSIVE YARDS5106
- 1037 6.1OFFENSE Plays Average Yards997 5.1
- 2232TOTAL RUSHING YARDS1673
- 430 5.2RUSHING Plays Average Yards387 4.3
- 4291TOTAL PASSING YARDS3721
- 361 574 14 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average362 570 17 6.5
- 33SACKS40
- 27 / 31FIELD GOALS21 / 28
- 53TOUCHDOWNS32
- 15 35 2 1TOUCHDOWNS Rushing Passing Returns Defensive10 21 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 567 | 359 | 4283 | 63.3 | 7.6 | 35 | 6.2 | 14 | 2.5 | 98 | 33 | 162 | 96.6 | |
| 567 | 359 | 4283 | 63.3 | 7.6 | 35 | 6.2 | 14 | 2.5 | 98 | 33 | 162 | 96.6 | |
| 7 | 2 | 8 | 28.6 | 1.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 39.6 | |
| 7 | 2 | 8 | 28.6 | 1.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 177 | 819 | 4.6 | 33 | 5 | |
| 177 | 819 | 4.6 | 33 | 5 | |
| 124 | 762 | 6.2 | 44 | 7 | |
| 124 | 762 | 6.2 | 44 | 7 | |
| 89 | 507 | 5.7 | 33 | 2 | |
| 89 | 507 | 5.7 | 33 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 108 | 1429 | 13.2 | 53 | 11 | |
| 108 | 1429 | 13.2 | 53 | 11 | |
| 48 | 836 | 17.4 | 98 | 7 | |
| 48 | 836 | 17.4 | 98 | 7 | |
| 48 | 517 | 10.8 | 45 | 6 | |
| 48 | 517 | 10.8 | 45 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 66 | 36 | 1 | 0 | 0 | |
| 102 | 66 | 36 | 1 | 0 | 0 | |
| 99 | 72 | 27 | 1.5 | 0 | 0 | |
| 99 | 72 | 27 | 1.5 | 0 | 0 | |
| 91 | 63 | 28 | 1.5 | 0 | 1 | |
| 91 | 63 | 28 | 1.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 6 | 1.5 | 6 | 0 | |
| 4 | 6 | 1.5 | 6 | 0 | |
| 3 | 84 | 28 | 43 | 1 | |
| 3 | 84 | 28 | 43 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 11-13 | 10-11 | 2-3 | 0-0 | |
| 0-0 | 4-4 | 11-13 | 10-11 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 2146 | 67 | 47.7 | 1 | 16 | 145 | 16 | 42.2 | |
| 46 | 2146 | 67 | 47.7 | 1 | 16 | 145 | 16 | 42.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 11 | 9.6 | 28 | 0 | |
| 16 | 11 | 9.6 | 28 | 0 | |
| 9 | 4 | 11.1 | 20 | 0 | |
| 9 | 4 | 11.1 | 20 | 0 | |
| 3 | 3 | 7.7 | 17 | 0 | |
| 3 | 3 | 7.7 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 554 | 29.2 | 101 | 2 | |
| 19 | 0 | 554 | 29.2 | 101 | 2 | |
| 7 | 0 | 157 | 22.4 | 43 | 0 | |
| 7 | 0 | 157 | 22.4 | 43 | 0 | |
| 6 | 0 | 144 | 24 | 42 | 0 | |
| 6 | 0 | 144 | 24 | 42 | 0 |
