Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| CB | Groin | LP | LP | FP | (-) | |
| ILB | Ankle | LP | LP | FP | (-) | |
| DE | Wrist | LP | LP | FP | (-) | |
| CB | Groin | LP | LP | FP | (-) | |
| TE | Hamstring | DNP | DNP | DNP | OUT | |
| DT | Shoulder | DNP | LP | LP | QUESTIONABLE | |
| WR | Knee/Ankle | LP | LP | FP | (-) | |
| DT | Wrist | LP | LP | FP | (-) | |
| WR | Personal | DNP | DNP | DNP | (-) | |
| OLB | Hamstring | FP | FP | FP | (-) | |
| ILB | Groin | LP | LP | FP | (-) | |
| WR | Calf | DNP | DNP | DNP | OUT | |
| DT | Vet Rest | LP | LP | FP | (-) | |
| C/G | Ankle | LP | LP | FP | (-) | |
| FS | Vet Rest | LP | LP | FP | (-) | |
| WR | Elbow/Neck | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| SAF | Concussion | LP | LP | DNP | OUT | |
| QB | Concussion | DNP | LP | DNP | OUT | |
| LB | Knee / Illness | LP | LP | FP | (-) | |
| DE | Ankle | LP | LP | FP | (-) | |
| DT | Knee | LP | LP | FP | (-) | |
| WR | Quad | FP | FP | FP | (-) | |
| OT | Hand / Knee | LP | LP | FP | (-) | |
| CB | Ankle | FP | FP | FP | (-) | |
| WR | Ankle | LP | FP | FP | (-) | |
| K | Right Quad | FP | FP | FP | (-) | |
| LB | Elbow | FP | FP | FP | (-) | |
| OT | Ankle / Knee | LP | LP | FP | (-) | |
| G | Knee | FP | FP | FP | (-) | |
| QB | Left Elbow | FP | FP | FP | (-) | |
| TE | Shoulder | LP | FP | FP | (-) | |
| TE | Foot | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed