
Ed Oliver
DT
#91
Experience: 7 years
Height: 6-1
Weight: 287 lbs
College: Houston
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | ||||||
| 2 | @Jets | W 30 - 10 | ||||||||||||||
| 3 | Dolphins | W 31 - 21 | ||||||||||||||
| 4 | Saints | W 31 - 19 | ||||||||||||||
| 5 | Patriots | L 20 - 23 | ||||||||||||||
| 6 | @Falcons | L 14 - 24 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 16 | 7 | 24 | 19 | 43 | 19 | 5 | 0 | 2 | 1 | ||||||
| 2020 | Buffalo Bills | 16 | 16 | 23 | 10 | 33 | 20 | 3 | 0 | 3 | 1 | ||||||
| 2021 | Buffalo Bills | 17 | 17 | 29 | 12 | 41 | 24 | 4 | 0 | 3 | 1 | ||||||
| 2022 | Buffalo Bills | 13 | 13 | 20 | 14 | 34 | 15 | 2.5 | 1 | 3 | 1 | 1 | |||||
| 2023 | Buffalo Bills | 16 | 16 | 34 | 17 | 51 | 25 | 9.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | Buffalo Bills | 14 | 14 | 14 | 15 | 29 | 13 | 3 | 0 | 0 | 3 | ||||||
| 2025 | Buffalo Bills | 3 | 3 | 10 | 2 | 12 | 9 | 3 | 0 | 0 | 1 | ||||||
| TOTAL | 95 | 86 | 154 | 89 | 243 | 125 | 30 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |



















































