
Reid Ferguson
LS
#69
Experience: 7 years
Height: 6-2
Age: 28
Weight: 235 lbs
College: Louisiana State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Rams | W 31 - 10 | 1 | 0 |
2 | Titans | W 41 - 7 | 1 | 0 |
3 | @Dolphins | L 19 - 21 | 1 | 0 |
4 | @Ravens | W 23 - 20 | 1 | 0 |
5 | Steelers | W 38 - 3 | 1 | 0 |
6 | @Chiefs | W 24 - 20 | 1 | 0 |
8 | Packers | W 27 - 17 | 1 | 0 |
9 | @Jets | L 17 - 20 | 1 | 0 |
10 | Vikings | L 30 - 33 | 1 | 0 |
11 | Browns | W 31 - 23 | 1 | 0 |
12 | @Lions | W 28 - 25 | 1 | 0 |
13 | @Patriots | W 24 - 10 | 1 | 0 |
14 | Jets | W 20 - 12 | 1 | 0 |
15 | Dolphins | W 32 - 29 | 1 | 0 |
16 | @Bears | W 35 - 13 | 1 | 0 |
18 | Patriots | W 35 - 23 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2017 | Buffalo Bills | 16 | 0 |
2018 | Buffalo Bills | 16 | 0 |
2019 | Buffalo Bills | 16 | 0 |
2020 | Buffalo Bills | 16 | 0 |
2021 | Buffalo Bills | 17 | 0 |
2022 | Buffalo Bills | 16 | 0 |
TOTAL | 97 | 0 |