
Reid Ferguson
LS
#69
Experience: 7 years
Height: 6-2
Age: 29
Weight: 235 lbs
College: Louisiana State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Jets | L 16 - 22 | 1 | 0 |
2 | Raiders | W 38 - 10 | 1 | 0 |
3 | @Commanders | W 37 - 3 | 1 | 0 |
4 | Dolphins | W 48 - 20 | 1 | 0 |
5 | Jaguars | L 20 - 25 | 1 | 0 |
6 | Giants | W 14 - 9 | 1 | 0 |
7 | @Patriots | L 25 - 29 | 1 | 0 |
8 | Buccaneers | W 24 - 18 | 1 | 0 |
9 | @Bengals | L 18 - 24 | 1 | 0 |
10 | Broncos | L 22 - 24 | 1 | 0 |
11 | Jets | W 32 - 6 | 1 | 0 |
12 | @Eagles | L 34 - 37 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2017 | Buffalo Bills | 16 | 0 |
2018 | Buffalo Bills | 16 | 0 |
2019 | Buffalo Bills | 16 | 0 |
2020 | Buffalo Bills | 16 | 0 |
2021 | Buffalo Bills | 17 | 0 |
2022 | Buffalo Bills | 16 | 0 |
2023 | Buffalo Bills | 10 | 0 |
TOTAL | 107 | 0 |