
James Cook
RB
#4
Experience: 4 years
Height: 5-11
Age: 26
Weight: 190 lbs
College: Georgia
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 13 | 44 | 3.4 | 11 | 1 | 5 | 58 | 11.6 | 51 | 0 | ||
| 2 | @Jets | W 30 - 10 | 21 | 132 | 6.3 | 44 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 |
| 3 | Dolphins | W 31 - 21 | 19 | 108 | 5.7 | 26 | 1 | 3 | 10 | 3.3 | 5 | 0 | ||
| 4 | Saints | W 31 - 19 | 22 | 117 | 5.3 | 15 | 1 | 3 | 18 | 6 | 11 | 0 | ||
| 5 | Patriots | L 20 - 23 | 15 | 49 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | @Falcons | L 14 - 24 | 17 | 87 | 5.1 | 14 | 0 | |||||||
| 8 | @Panthers | W 40 - 9 | 19 | 216 | 11.4 | 64 | 2 | |||||||
| 9 | Chiefs | W 28 - 21 | 27 | 114 | 4.2 | 17 | 0 | 1 | 11 | 11 | 11 | 0 | ||
| 10 | @Dolphins | L 13 - 30 | 13 | 53 | 4.1 | 14 | 0 | 5 | 24 | 4.8 | 9 | 0 | 1 | 1 |
| 11 | Buccaneers | W 44 - 32 | 16 | 48 | 3 | 8 | 0 | 3 | 66 | 22 | 25 | 1 | ||
| 12 | @Texans | L 19 - 23 | 17 | 116 | 6.8 | 45 | 1 | 3 | 13 | 4.3 | 6 | 0 | ||
| 13 | @Steelers | W 26 - 7 | 32 | 144 | 4.5 | 31 | 0 | 3 | 33 | 11 | 16 | 0 | 2 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Buffalo Bills | 16 | 0 | 89 | 507 | 5.7 | 2 | 21 | 180 | 8.6 | 41 | 1 | 1 | 1 |
| 2023 | Buffalo Bills | 17 | 13 | 237 | 1122 | 4.7 | 2 | 44 | 445 | 10.1 | 48 | 4 | 4 | 2 |
| 2024 | Buffalo Bills | 16 | 16 | 207 | 1009 | 4.9 | 16 | 32 | 258 | 8.1 | 28 | 2 | 1 | 0 |
| 2025 | Buffalo Bills | 12 | 12 | 231 | 1228 | 5.3 | 8 | 27 | 236 | 8.7 | 51 | 1 | 4 | 2 |
| TOTAL | 61 | 41 | 764 | 3866 | 5.1 | 28 | 124 | 1119 | 8.9 | 51 | 8 | 10 | 5 |



















































