
Matt Milano
Linebacker
#58
Experience: 4 years
Height: 6-0
Age: 26
Weight: 223 lbs
College: Boston College
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 7 | 7 | 0 | 1 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
14 | Steelers | W 26 - 15 | 3 | 2 | 1 | 1 | 1 | 0 | |||||||
13 | @49ers | W 34 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | Patriots | W 24 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 2 | 0 | 2 | 0.5 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | |||||||||||||
6 | Chiefs | L 17 - 26 | |||||||||||||
1 | Jets | W 27 - 17 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | @Titans | L 16 - 42 | |||||||||||||
4 | @Raiders | W 30 - 23 | 6 | 3 | 3 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 16 | 5 | 43 | 26 | 17 | 0 | 0 | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 1 |
2018 | Buffalo Bills | 13 | 13 | 69 | 43 | 26 | 1 | 7 | 3 | 41 | 13.7 | 29 | 0 | 0 | 3 | |
2019 | Buffalo Bills | 15 | 15 | 92 | 56 | 36 | 1.5 | 9 | 1 | 1 | ||||||
2020 | Buffalo Bills | 10 | 5 | 40 | 30 | 10 | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 54 | 38 | 244 | 155 | 89 | 6 | 0 | 21 | 5 | 56 | 11.2 | 29 | 0 | 2 | 5 |