
Taron Johnson
CB
Experience: 3 years
Age: 24
College: Weber State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 6 | 3 | 3 | 0 | 1 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
14 | Steelers | W 26 - 15 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 51 | 51 | 51 | 1 | 0 | |
13 | @49ers | W 34 - 24 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | 5 | 2 | 3 | 0 | 2 | 0 | |||||||
10 | @Cardinals | L 30 - 32 | 8 | 7 | 1 | 1 | 0 | 1 | |||||||
9 | Seahawks | W 44 - 34 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
8 | Patriots | W 24 - 21 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | 9 | 8 | 1 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
5 | @Titans | L 16 - 42 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 7 | 5 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 11 | 2 | 37 | 29 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2019 | Buffalo Bills | 12 | 7 | 47 | 36 | 11 | 1 | 5 | 1 | |||||||
2020 | Buffalo Bills | 16 | 11 | 86 | 62 | 24 | 1 | 0 | 7 | 1 | 51 | 51 | 51 | 1 | 1 | |
TOTAL | 39 | 20 | 170 | 127 | 43 | 3 | 0 | 15 | 2 | 51 | 25.5 | 51 | 1 | 3 | 0 |