TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2139 YDS |
| Mitchell Trubisky | 54 YDS |
Rushing Yards
|
|
920 YDS |
| Josh Allen | 311 YDS |
| Ty Johnson | 74 YDS |
Receiving Yards
|
|
457 YDS |
| Dalton Kincaid | 448 YDS |
| Keon Coleman | 330 YDS |
Top Defense
Tackles
|
|
33 |
| Terrel Bernard | 29 |
| Christian Benford | 24 |
Interceptions
|
|
2 |
| Maxwell Hairston | 2 |
| Terrel Bernard | 1 |
TEAM STATISTICS
-
205TOTAL FIRST DOWNS TOTAL 1ST DOWNS168
-
75 108 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 84 14
-
47 / 107THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS39 / 104
-
4 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
3460TOTAL OFFENSIVE YARDS2860
-
581 6OFFENSE Plays Average Yards527 5.4
-
1379TOTAL RUSHING YARDS1328
-
278 5RUSHING Plays Average Yards243 5.5
-
2193TOTAL PASSING YARDS1685
-
188 269 5 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average152 244 6 6.9
-
20SACKS25
-
12 / 14FIELD GOALS13 / 15
-
31TOUCHDOWNS23
-
16 15 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 9 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 185 | 2139 | 70.3 | 8.1 | 15 | 5.7 | 5 | 1.9 | 54 | 20 | 112 | 105.7 | |
| 6 | 3 | 54 | 50 | 9 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 81.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 166 | 920 | 5.5 | 64 | 7 | |
| 59 | 311 | 5.3 | 40 | 7 | |
| 24 | 44 | 1.8 | 8 | 0 | |
| 18 | 74 | 4.1 | 17 | 1 | |
| 6 | 24 | 4 | 11 | 1 | |
| 4 | 1 | 0.2 | 4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 45 | 457 | 10.2 | 54 | 3 | |
| 32 | 330 | 10.3 | 35 | 3 | |
| 29 | 448 | 15.4 | 47 | 4 | |
| 18 | 124 | 6.9 | 51 | 0 | |
| 14 | 234 | 16.7 | 45 | 0 | |
| 12 | 155 | 12.9 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 48 | 33 | 15 | 2 | 0 | 0 | |
| 41 | 29 | 12 | 0 | 0 | 0 | |
| 34 | 20 | 14 | 0 | 0 | 0 | |
| 32 | 24 | 8 | 1 | 0 | 0 | |
| 28 | 19 | 9 | 1 | 0 | 1 | |
| 27 | 17 | 10 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-5 | 5-5 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 832 | 61 | 46.2 | 0 | 6 | 41 | 11 | 43.9 | |
| 7 | 308 | 48 | 44 | 0 | 4 | 43 | 2 | 37.9 | |
|
|
4 | 158 | 48 | 39.5 | 0 | 1 | 6 | 1 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 4 | 5.8 | 15 | 0 | |
| 6 | 4 | 5.8 | 11 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 375 | 26.8 | 41 | 0 | |
| 8 | 0 | 208 | 26 | 31 | 0 | |
| 7 | 0 | 179 | 25.6 | 32 | 0 | |
| 7 | 0 | 151 | 21.6 | 31 | 0 |




