Team Stats
Team Stats
Top Offense
Passing Yards
|
|
1833 YDS |
| Mitchell Trubisky | 54 YDS |
Rushing Yards
|
|
867 YDS |
| Josh Allen | 280 YDS |
| Ty Johnson | 72 YDS |
Receiving Yards
|
|
411 YDS |
| Khalil Shakir | 399 YDS |
| Keon Coleman | 284 YDS |
Top Defense
Tackles
|
|
27 |
| Terrel Bernard | 25 |
| Christian Benford | 24 |
Interceptions
|
|
1 |
| Cole Bishop | 1 |
| A.J. Epenesa | 1 |
TEAM STATISTICS
-
185TOTAL FIRST DOWNS TOTAL 1ST DOWNS149
-
71 96 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty61 75 13
-
42 / 92THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS36 / 95
-
3 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
3084TOTAL OFFENSIVE YARDS2490
-
516 6OFFENSE Plays Average Yards473 5.3
-
1292TOTAL RUSHING YARDS1131
-
256 5RUSHING Plays Average Yards211 5.4
-
1887TOTAL PASSING YARDS1512
-
160 229 4 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average137 223 4 6.8
-
17SACKS25
-
12 / 14FIELD GOALS12 / 14
-
29TOUCHDOWNS19
-
16 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 7 0 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 157 | 1833 | 70.4 | 8.2 | 13 | 5.8 | 4 | 1.8 | 54 | 17 | 95 | 107 | |
| 6 | 3 | 54 | 50 | 9 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 81.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 867 | 5.7 | 64 | 7 | |
| 55 | 280 | 5.1 | 40 | 7 | |
| 22 | 46 | 2.1 | 8 | 0 | |
| 17 | 72 | 4.2 | 17 | 1 | |
| 5 | 25 | 5 | 11 | 1 | |
| 3 | -3 | -1 | -1 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 38 | 399 | 10.5 | 54 | 3 | |
| 29 | 284 | 9.8 | 25 | 2 | |
| 27 | 411 | 15.2 | 47 | 4 | |
| 14 | 234 | 16.7 | 45 | 0 | |
| 13 | 100 | 7.7 | 51 | 0 | |
| 9 | 118 | 13.1 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 41 | 27 | 14 | 2 | 0 | 0 | |
| 36 | 25 | 11 | 0 | 0 | 0 | |
| 33 | 20 | 13 | 0 | 0 | 0 | |
| 32 | 24 | 8 | 1 | 0 | 0 | |
| 28 | 19 | 9 | 1 | 0 | 1 | |
| 26 | 17 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-5 | 5-5 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 615 | 54 | 43.9 | 0 | 5 | 28 | 9 | 41.9 | |
| 7 | 308 | 48 | 44 | 0 | 4 | 43 | 2 | 37.9 | |
|
|
4 | 158 | 48 | 39.5 | 0 | 1 | 6 | 1 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 4 | 5.8 | 15 | 0 | |
| 5 | 4 | 5.6 | 11 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 375 | 26.8 | 41 | 0 | |
| 7 | 0 | 151 | 21.6 | 31 | 0 | |
| 7 | 0 | 189 | 27 | 31 | 0 | |
| 4 | 0 | 105 | 26.2 | 30 | 0 |





