Team Stats
Team Stats
Top Offense
Passing Yards
|
|
1560 YDS |
| Mitchell Trubisky | 54 YDS |
Rushing Yards
|
|
753 YDS |
| Josh Allen | 261 YDS |
| Ty Johnson | 64 YDS |
Receiving Yards
|
|
356 YDS |
| Dalton Kincaid | 310 YDS |
| Keon Coleman | 267 YDS |
Top Defense
Tackles
|
|
23 |
| Christian Benford | 22 |
| Terrel Bernard | 21 |
Interceptions
|
|
1 |
| Cole Bishop | 1 |
| A.J. Epenesa | 1 |
TEAM STATISTICS
-
162TOTAL FIRST DOWNS TOTAL 1ST DOWNS133
-
62 83 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty56 65 12
-
35 / 80THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS33 / 82
-
3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
-
2680TOTAL OFFENSIVE YARDS2185
-
451 5.9OFFENSE Plays Average Yards414 5.3
-
1151TOTAL RUSHING YARDS1052
-
221 5.2RUSHING Plays Average Yards191 5.5
-
1614TOTAL PASSING YARDS1262
-
137 203 4 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average122 189 3 6.7
-
14SACKS22
-
12 / 13FIELD GOALS10 / 12
-
25TOUCHDOWNS17
-
13 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 7 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 134 | 1560 | 68 | 7.9 | 12 | 6.1 | 4 | 2 | 54 | 14 | 85 | 103.6 | |
| 6 | 3 | 54 | 50 | 9 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 81.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 126 | 753 | 6 | 64 | 7 | |
| 49 | 261 | 5.3 | 40 | 5 | |
| 22 | 46 | 2.1 | 8 | 0 | |
| 15 | 64 | 4.3 | 17 | 0 | |
| 5 | 25 | 5 | 11 | 1 | |
| 3 | -3 | -1 | -1 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 356 | 11.5 | 54 | 3 | |
| 27 | 267 | 9.9 | 25 | 2 | |
| 21 | 310 | 14.8 | 28 | 3 | |
| 14 | 234 | 16.7 | 45 | 0 | |
| 12 | 89 | 7.4 | 51 | 0 | |
| 8 | 88 | 11 | 19 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 34 | 23 | 11 | 2 | 0 | 0 | |
| 32 | 19 | 13 | 0 | 0 | 0 | |
| 30 | 21 | 9 | 0 | 0 | 0 | |
| 29 | 22 | 7 | 0 | 0 | 0 | |
| 28 | 19 | 9 | 1 | 0 | 1 | |
| 26 | 17 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-5 | 5-5 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 489 | 54 | 44.4 | 0 | 4 | 23 | 7 | 42.4 | |
| 7 | 308 | 48 | 44 | 0 | 4 | 43 | 2 | 37.9 | |
|
|
4 | 158 | 48 | 39.5 | 0 | 1 | 6 | 1 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 4 | 5.8 | 15 | 0 | |
| 3 | 3 | 4.7 | 6 | 0 | |
| 1 | 0 | 6 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 375 | 26.8 | 41 | 0 | |
| 7 | 0 | 151 | 21.6 | 31 | 0 | |
| 7 | 0 | 189 | 27 | 31 | 0 |





