Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | QB | 6-5 | 237 | 29 | 8 | Wyoming | |
| 70 | T | 6-5 | 305 | 26 | 3 | UCLA | |
| 44 | LB | 6-1 | 232 | 25 | 2 | Buffalo | |
| 47 | CB | 6-1 | 205 | 25 | 4 | Villanova | |
| 8 | LB | 6-1 | 224 | 26 | 4 | Baylor | |
| 24 | S | 6-2 | 207 | 23 | 2 | Utah | |
| 97 | DE | 6-5 | 280 | 30 | 10 | Ohio State | |
| 79 | T | 6-8 | 311 | 27 | 5 | Northern Iowa | |
| 29 | CB/RET | 5-9 | 185 | 24 | 2 | North Carolina Central | |
| 0 | WR | 6-4 | 215 | 22 | 2 | Florida State | |
| 4 | RB | 5-11 | 190 | 26 | 4 | Georgia | |
| 22 | RB | 5-8 | 220 | 25 | 2 | Kentucky | |
| 73 | T | 6-5 | 320 | 31 | 9 | Temple | |
| 76 | G | 6-6 | 308 | 28 | 7 | Wisconsin | |
| 57 | DE | 6-6 | 260 | 27 | 6 | Iowa | |
| 69 | LS | 6-2 | 235 | 31 | 9 | Louisiana State | |
| 28 | DB | 6-3 | 210 | 29 | 6 | Temple | |
| 41 | FB | 6-0 | 244 | 28 | 6 | Toledo | |
| 31 | CB | 5-11 | 183 | 22 | R | Kentucky | |
| 37 | DB | 6-0 | 195 | 22 | R | Ohio State | |
| 85 | TE | 6-4 | 253 | 24 | R | Georgia Tech | |
| 55 | DE | 6-4 | 310 | 28 | 5 | Brown | |
| 46 | CB | 6-2 | 190 | 28 | 2 | Buffalo | |
| 94 | EDGE | 6-6 | 264 | 22 | R | Arkansas | |
| 7 | CB | 5-11 | 192 | 29 | 8 | Weber State | |
| 26 | RB | 5-10 | 210 | 28 | 7 | Maryland | |
| 92 | DT | 6-4 | 320 | 33 | 12 | Penn State | |
| 86 | TE | 6-4 | 240 | 26 | 3 | Utah | |
| 88 | TE | 6-4 | 254 | 28 | 7 | Mississippi | |
| 39 | DB | 5-9 | 183 | 28 | 6 | Buffalo | |
| 77 | OT | 6-7 | 304 | 25 | R | Connecticut | |
| 66 | G | 6-5 | 318 | 27 | 7 | Penn State | |
| 58 | LB | 6-0 | 223 | 31 | 9 | Boston College | |
| 18 | WR | 5-10 | 178 | 25 | 5 | Mississippi | |
| 99 | DT | 6-2 | 305 | 31 | 9 | Charlotte | |
| 5 | WR | 6-1 | 210 | 26 | 5 | Tennessee | |
| 52 | DT | 6-6 | 341 | 33 | 11 | Oklahoma | |
| 21 | S | 6-0 | 191 | 34 | 13 | Oregon State | |
| 15 | K | 5-10 | 175 | 41 | 19 | UCF | |
| 50 | DE | 6-6 | 266 | 25 | 5 | Miami | |
| 1 | WR | 5-11 | 195 | 29 | 9 | Ohio State | |
| 10 | WR | 6-0 | 190 | 25 | 4 | Boise State | |
| 14 | WR | 6-4 | 211 | 26 | 1 | San Diego State | |
| 56 | DE | 6-1 | 247 | 24 | 2 | Troy | |
| 45 | OLB | 6-0 | 230 | 31 | 11 | Washington | |
| 64 | G | 6-5 | 347 | 25 | 3 | Florida | |
| 11 | QB | 6-3 | 222 | 31 | 9 | North Carolina | |
| 74 | T | 6-6 | 307 | 27 | 3 | Connecticut | |
| 62 | C/G | 6-4 | 310 | 24 | 2 | Georgia | |
| 96 | DT | 6-7 | 331 | 21 | R | Kentucky | |
| 27 | CB | 5-11 | 192 | 30 | 9 | Louisiana State | |
| 42 | LB | 6-2 | 230 | 24 | 3 | Tulane | |
| 19 | P | 6-2 | 220 | 33 | 7 | Utah |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | K | 5-10 | 183 | 28 | 6 | Georgia Southern | |
| 90 | DT | 6-3 | 305 | 24 | 2 | Duke | |
| 68 | T | 6-5 | 309 | 26 | 2 | UCF | |
| 3 | S | 6-0 | 200 | 27 | 5 | Pittsburgh | |
| 16 | P | 5-11 | 194 | 33 | 8 | Ohio State | |
| 91 | DT | 6-1 | 287 | 27 | 7 | Houston | |
| 30 | DB | 5-11 | 210 | 24 | R | New Hampshire | |
| 9 | S | 6-0 | 208 | 27 | 7 | Washington | |
| 98 | DT | 6-4 | 297 | 22 | R | South Carolina | |
| 43 | CB | 6-1 | 185 | 23 | R | Virginia Tech |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| G | 6-4 | 305 | 25 | 3 | Mississippi | ||
| 6 | QB | 6-0 | 210 | 27 | 4 | SMU | |
| 35 | LB | 6-2 | 225 | 24 | 2 | Army | |
| 67 | OT | 6-7 | 301 | 24 | 2 | England - International Player Pathway | |
| 20 | RB | 5-8 | 195 | 23 | 1 | Southern Mississippi | |
| 89 | WR | 6-2 | 198 | 24 | R | Virginia Tech | |
| 53 | C | 6-4 | 315 | 26 | 5 | Illinois | |
| 23 | CB | 5-11 | 180 | 28 | 6 | Pitt | |
| 49 | LB | 6-3 | 219 | 23 | R | Virginia Tech | |
| 59 | DE | 6-5 | 258 | 27 | 2 | Louisiana-Lafayette | |
| 83 | TE | 6-7 | 244 | 23 | R | Washington | |
| 93 | DT | 6-6 | 314 | 24 | 1 | Georgia | |
| 72 | DT | 6-4 | 312 | 27 | 4 | Alabama | |
| 54 | LB | 6-0 | 233 | 27 | 4 | Clemson | |
| 82 | WR | 6-1 | 214 | 28 | 3 | Southeast Missouri State |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 | WR | 6-2 | 225 | 26 | 6 | UCF |











































































