Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| CB | 5-11 | 175 | 28 | 5 | Tusculum College | ||
| 17 | QB | 6-5 | 237 | 29 | 9 | Wyoming | |
| 70 | OL | 6-5 | 305 | 26 | 4 | UCLA | |
| 44 | LB | 6-1 | 232 | 26 | 3 | Buffalo | |
| 2 | K | 5-10 | 183 | 29 | 7 | Georgia Southern | |
| 47 | CB | 6-1 | 205 | 25 | 5 | Villanova | |
| 8 | LB | 6-1 | 224 | 26 | 5 | Baylor | |
| 24 | S | 6-2 | 207 | 23 | 3 | Utah | |
| 79 | T | 6-8 | 311 | 28 | 6 | Northern Iowa | |
| 6 | QB | 6-0 | 210 | 28 | 4 | SMU | |
| 90 | DT | 6-3 | 305 | 25 | 3 | Duke | |
| OLB | 6-4 | 275 | 29 | 9 | N.C. State | ||
| 0 | WR | 6-4 | 215 | 22 | 3 | Florida State | |
| 4 | RB | 5-11 | 190 | 26 | 5 | Georgia | |
| 22 | RB | 5-8 | 220 | 26 | 3 | Kentucky | |
| 73 | T | 6-5 | 320 | 31 | 10 | Temple | |
| 69 | LS | 6-2 | 235 | 31 | 10 | Louisiana State | |
| 28 | DB | 6-3 | 210 | 30 | 7 | Temple | |
| 68 | T | 6-5 | 309 | 26 | 3 | UCF | |
| 31 | CB | 5-11 | 183 | 22 | 2 | Kentucky | |
| 37 | DB | 6-0 | 195 | 22 | 2 | Ohio State | |
| 85 | TE | 6-4 | 253 | 25 | 2 | Georgia Tech | |
| 55 | DE | 6-4 | 310 | 28 | 6 | Brown | |
| 94 | EDGE | 6-6 | 264 | 23 | 2 | Arkansas | |
| 26 | RB | 5-10 | 210 | 28 | 8 | Maryland | |
| 86 | TE | 6-4 | 240 | 26 | 4 | Utah | |
| 88 | TE | 6-4 | 254 | 29 | 8 | Mississippi | |
| 83 | TE | 6-7 | 244 | 23 | 1 | Washington | |
| 77 | OT | 6-7 | 304 | 25 | 2 | Connecticut | |
| 72 | DT | 6-4 | 312 | 27 | 5 | Alabama | |
| 66 | G | 6-5 | 318 | 28 | 8 | Penn State | |
| WR | 5-11 | 210 | 28 | 9 | Maryland | ||
| 91 | DT | 6-1 | 287 | 28 | 8 | Houston | |
| 30 | DB | 5-11 | 210 | 24 | 2 | New Hampshire | |
| 5 | WR | 6-1 | 210 | 26 | 6 | Tennessee | |
| 50 | DE | 6-6 | 266 | 25 | 6 | Miami | |
| 98 | DT | 6-4 | 297 | 22 | 2 | South Carolina | |
| 10 | WR | 6-0 | 190 | 26 | 5 | Boise State | |
| 14 | WR | 6-4 | 211 | 26 | 2 | San Diego State | |
| 56 | DE | 6-1 | 247 | 25 | 3 | Troy | |
| 54 | LB | 6-0 | 233 | 27 | 4 | Clemson | |
| 43 | CB | 6-1 | 185 | 23 | 2 | Virginia Tech | |
| 64 | G | 6-5 | 347 | 26 | 4 | Florida | |
| 74 | T | 6-6 | 307 | 27 | 4 | Connecticut | |
| 62 | C/G | 6-4 | 310 | 24 | 3 | Georgia | |
| WR | 6-1 | 210 | 27 | 4 | Appalachian State | ||
| 96 | DT | 6-7 | 331 | 22 | 2 | Kentucky | |
| 42 | LB | 6-2 | 230 | 24 | 4 | Tulane |
Reserve/Future
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | DT | 6-4 | 316 | 23 | 1 | Maryland | |
| G | 6-4 | 305 | 25 | 3 | Mississippi | ||
| 35 | LB | 6-2 | 225 | 25 | 2 | Army | |
| 67 | OT | 6-7 | 301 | 25 | 2 | England - International Player Pathway | |
| 33 | DB | 5-10 | 175 | 26 | 1 | Miami | |
| 36 | DB | 5-11 | 186 | 25 | 1 | Pittsburgh | |
| 20 | RB | 5-8 | 195 | 23 | 1 | Southern Mississippi | |
| 89 | WR | 6-2 | 198 | 24 | 1 | Virginia Tech | |
| 16 | WR | 5-10 | 187 | 28 | 8 | Georgia | |
| 49 | LB | 6-3 | 219 | 24 | 1 | Virginia Tech | |
| 75 | DE | 6-5 | 258 | 27 | 2 | Louisiana-Lafayette | |
| 93 | DT | 6-6 | 314 | 24 | 1 | Georgia | |
| 46 | DB | 5-10 | 185 | 24 | 1 | Miami | |
| K | 6-0 | 172 | 22 | 1 | Temple |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 29 | CB/RET | 5-9 | 185 | 25 | 3 | North Carolina Central | |
| 36 | DE | 6-3 | 275 | N/A | 10 | Grand Valley | |
| 59 | DE | 6-3 | 265 | N/A | 10 | Clemson | |
| 82 | WR | 6-1 | 214 | N/A | 6 | Southeast Missouri State | |
| 40 | K | 5-11 | 174 | N/A | 6 | UCF |
Unrestricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| QB | 6-3 | 210 | 30 | 8 | Houston | ||
| 97 | DE | 6-5 | 280 | 30 | 11 | Ohio State | |
| 18 | WR | 5-10 | 189 | 32 | 13 | Oregon State | |
| 13 | WR | 6-2 | 225 | 27 | 7 | UCF | |
| 57 | DE | 6-6 | 260 | 27 | 7 | Iowa | |
| 3 | S | 6-0 | 200 | 27 | 6 | Pittsburgh | |
| 92 | DT | 6-4 | 320 | 34 | 13 | Penn State | |
| 58 | LB | 6-0 | 223 | 31 | 10 | Boston College | |
| 99 | DT | 6-2 | 305 | 31 | 10 | Charlotte | |
| 52 | DT | 6-6 | 341 | 33 | 12 | Oklahoma | |
| 21 | S | 6-0 | 191 | 34 | 14 | Oregon State | |
| 15 | K | 5-10 | 175 | 41 | 20 | UCF | |
| CB | 6-0 | 192 | N/A | 13 | Mississippi State | ||
| 45 | OLB | 6-0 | 230 | 31 | 12 | Washington | |
| 27 | CB | 5-11 | 192 | 31 | 10 | Louisiana State | |
| 19 | P | 6-2 | 220 | 34 | 8 | Utah |








































































