Active

Player # Pos HT WT Age Exp College
17 QB 6-5 237 27 6 Wyoming
9 QB 6-3 210 27 5 Houston
70 T 6-5 305 24 1 UCLA
2 K 5-10 183 26 4 Georgia Southern
71 G/C 6-4 302 26 5 Penn State
47 CB 6-1 205 23 2 Villanova
43 LB 6-1 224 24 2 Baylor
79 T 6-8 311 25 3 Northern Iowa
4 RB 5-11 190 24 2 Georgia
13 WR 6-2 225 24 4 UCF
73 T 6-5 320 29 7 Temple
14 WR 6-0 191 30 9 Maryland
25 LB 6-0 237 25 4 Texas A&M
31 CB 6-2 209 29 7 West Virginia
76 G 6-6 308 26 5 Wisconsin
57 DE 6-6 260 25 4 Iowa
69 LS 6-2 235 29 7 Louisiana State
56 DE 6-3 240 31 8 Georgia
98 DT 5-11 310 28 6 Texas
41 FB 6-0 244 26 4 Toledo
3 S 6-0 200 25 3 Pittsburgh
11 WR 5-6 170 26 5 Assumption
23 S 6-0 197 32 11 Iowa
68 G 6-5 325 29 8 Texas A&M
30 CB 5-11 180 27 4 Pitt
7 CB 5-11 192 27 6 Weber State
26 RB 5-10 210 26 5 Maryland
59 DE 6-4 260 25 2 Syracuse
93 DT 6-4 328 35 14 East Carolina
86 TE 6-4 240 24 R Utah
52 LB 6-1 240 32 11 Iowa State
90 DE 6-3 265 29 8 Clemson
39 CB 5-9 183 26 4 Buffalo
8 P 6-1 211 33 11 Appalachian State
44 LB 6-1 235 30 8 Temple
66 G 6-5 318 26 5 Penn State
40 LB 6-3 250 34 13 Texas A&M
85 TE 6-2 252 24 2 Bowling Green
60 C 6-6 305 31 9 Missouri
28 RB 6-3 230 33 10 UCF
33 CB 6-0 206 29 6 Jacksonville State
91 DT 6-1 287 25 5 Houston
97 DT 6-6 341 31 9 Oklahoma
21 S 6-0 191 32 11 Oregon State
20 S 6-0 208 25 5 Washington
50 DE 6-6 266 23 3 Miami
99 DT 6-3 313 26 6 Virginia Tech
10 WR 6-0 190 23 2 Boise State
16 WR 6-1 205 27 6 Vanderbilt
54 LB 6-0 233 25 2 Clemson
64 G 6-5 347 23 R Florida
74 T 6-6 307 25 1 Connecticut
42 LB 6-2 230 22 R Tulane

Reserve/Injured

Player # Pos HT WT Age Exp College
84 TE 6-7 251 25 1 Central Missouri
72 T 6-8 320 25 3 Miami (Ohio)
24 CB 6-1 191 22 2 Florida
22 RB 5-11 213 26 5 Alabama
92 DT 6-4 320 31 10 Penn State
88 TE 6-4 254 27 5 Mississippi
58 LB 6-0 223 29 7 Boston College
18 WR 6-4 223 23 R Florida
27 CB 5-11 192 28 7 Louisiana State

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
0 RB 5-9 196 27 6 N.C. State

Practice Squad

Player # Pos HT WT Age Exp College
51 DT 6-3 325 29 6 UCLA
94 DT 6-3 296 27 3 Virginia
32 CB 6-1 195 27 3 Akron
6 QB 6-0 210 25 3 SMU
5 RB 6-0 228 28 7 LSU
75 OT 6-5 306 25 R Florida
46 CB 6-2 190 26 1 Buffalo
87 WR 5-9 188 27 5 UMass Amherst
63 OL 6-6 325 24 1 Michigan State
62 OL 6-4 302 31 8 Toledo
TE 6-4 246 24 3 Georgia
36 CB 6-2 190 26 2 Florida Atlantic
29 CB 6-0 200 35 11 Coastal Carolina
CB 6-0 194 24 3 Oklahoma
80 WR 6-4 211 24 R San Diego State
89 WR 6-1 195 24 R Arizona State

Practice Squad/Injured

Player # Pos HT WT Age Exp College
96 DE 6-4 283 25 1 South Dakota
Advertising